MTC-4021 is a 21.5 inch all-in-one fanless Multi-Touch Panel Computer for Internet of Thing (IoT)/ Industry 4.0 applications with excellent performance and trusted reliability. Full HD LCD panel with LED backlight, projected capacitive 10-point multi-touch screen with 7H anti-scratch surface, glove workable touchscreen, sunlight readable, 0°C to 50°C operating temperature, 6V to 36V DC-in with 80V Surge Protection and IP65 compliant enables trusted reliability; Powered by 5th generation Intel Core i7/ i5/ i3 U-Series processor (Broadwell-U), equipped with 4 Gigabit PoE+ LAN, 2 external SIM Card sockets for 3G/ 4G/ WiFi/ GPRS/ UMTS, external CFast/ SSD/ HDD, 2 USB 3.0, 2 USB 2.0 and 4 COM, MTC-4021 is an powerful engine for Medical, Industrial Automation, Infotainment, Self-service, Smart Transportation and any IoT/ Industry 4.0 applications.
Projected Capacitive 10-point Multi-touch Screen with 7H anti-scratch surface
Touchscreen works with gloves
Fanless, 5th Gen Intel? Core? i7/ i5/ i3 U-Series Processor (Broadwell-U)
6V to 36V DC-in, 80V Surge Protection
6 GbE LAN : 4 PoE+, 2 GbE LAN
2 SIM Card sockets for 3G/ 4G/ WiFi/ GPRS/ UMTS
External CFast Slot, 2 USB 3.0, 2 USB 2.0, 4 COM
Sunlight Readability Requirements (Optional)
IP65 Front Panel Protection
Panel | |
Type | a-Si TFT-LCD |
Viewable Size | 21.5" (16:9) |
Resolution | 1920 x 1080 (Full HD) |
Display Color | 16.7 M (RGB 8-bit) |
Backlight | LED |
Brightness (cd/m2) | 250 (Optional, Up to 1200) |
Viewing Angles | 89/89/89/89 (L/R/U/D) |
Contrast Ratio | 3000:1 |
Touch Screen | |
Type | 10-point Projected Capacitive |
Transparency | ≧ 85% |
Surface Hardness | 7H |
Control Interface | USB |
System | |
Processor | 5th Generation Intel? Core? i7/ i5/ i3 U-Series Processor (Broadwell-U) |
SIO | IT8786E |
Memory | 2 DDR3L 1333/ 1600 MHz SO-DIMMs, up to 16GB |
Display | - DVI-D : Up to 1920 x 1080 @ 60Hz - DisplayPort : Up to 3840 x 2160 @ 60Hz |
Audio | 1 Mic-in, 1 Line-out |
Software Support | Windows 8, Windows 7, Linux |
Storage | |
SATA HDD | 1 SATA III (6Gbps) |
mSATA | 1 SATA III (Mini PCIe Type, 6Gbps) |
Expansion | 1 CFast Slot, Push-in/ Push-out Ejector |
I/O Interface | |
Serial | 4 COM RS-232/ 422/ 485 |
USB | - 2 USB 3.0 - 2 USB 2.0 |
SIM Card | 2 SIM Card sockets (External) |
Mini PCIe Slot | - 2 Mini PCIe sockets : ? 1 supports PCIe/ USB/ External SIM ? 1 supports PCIe/ USB/ External SIM/ mSATA - 3 Pre-cast holes for Antenna |
LAN | |
LAN 1 | Intel? I218 Gigabit LAN |
LAN 2 | Intel? I210 Gigabit LAN |
LAN 3 | Gigabit IEEE 802.3at (25.5W/48V) PoE+ by Intel? I210 (MTC-4021-PoE Only) |
LAN 4 | Gigabit IEEE 802.3at (25.5W/48V) PoE+ by Intel? I210 (MTC-4021-PoE Only) |
LAN 5 | Gigabit IEEE 802.3at (25.5W/48V) PoE+ by Intel? I210 (MTC-4021-PoE Only) |
LAN 6 | Gigabit IEEE 802.3at (25.5W/48V) PoE+ by Intel? I210 (MTC-4021-PoE Only) |
Power | |
Input Voltage | DC-in 6V to 36V |
Power Input | 3-pin Terminal Block |
Power Adapter | AC to DC 120W power adaptor (Optional) |
Surge Protection | Up to 80V/1ms Transient Power |
Others | |
TPM | Optional Infineon SLB9665 supports TPM 2.0, LPC Interface |
Watchdog Timer | Reset : 1 to 255 sec./min. per step |
Smart Management | Wake on LAN, PXE supported |
HW Monitor | Monitoring temperature, voltages. Auto throttling control when CPU overheats |
Mechanical | |
Dimensions (W x H x L) | 537.6 x 329.06 x 53.1mm (21.2" x 13" x 2.1") |
Gross Weight | 5.8 KG (12.8 lb) |
IP Protection | Front Panel IP65 compliant |
Mounting | - VESA mount (75 x 75mm, 100 x 100mm) - Panel mount |
Environment | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Humidity | 10% to 90%, non-condensing |
Vibration | - IEC 60068-2-64 - Non-operation : 10Hz to 200Hz, 1.5 Grms, X, Y, Z, 30 mins each Axis |
Shock | - IEC 60068-2-27 - 20G, Half-sine, 11ms |
EMC | CE, FCC |